The state's assessment roll lists every parcel in the village — 3,312 of them, worth about $1,988,456,773 at market. This page shows where the tax base sits, and lets you look up any village address. No owner names appear here: parcels, values and classes only.
| Property class | Parcels | Market value | Share |
|---|---|---|---|
| Homes (residential) | 2,332 | $1,444,924,826 | 72.7% |
| Commercial | 393 | $226,430,505 | 11.4% |
| Community services | 41 | $137,499,179 | 6.9% |
| Public services & utilities | 44 | $90,430,901 | 4.5% |
| Parks, forests & public land | 39 | $46,961,064 | 2.4% |
| Recreation & entertainment | 194 | $21,148,408 | 1.1% |
| Vacant land | 266 | $15,852,874 | 0.8% |
| Industrial | 3 | $5,209,016 | 0.3% |
The ten most valuable commercial, industrial, utility and institutional parcels — the properties that carry the most tax weight besides homes.
| Address | What it is | Est. market value |
|---|---|---|
| OLD POST RD | Schools | $66,822,951 |
| VLG OF CROTON | Electric and Gas | $59,266,475 |
| A CROTON PT AVE | County Owned Public Parks and Recreation Areas | $35,655,738 |
| 10 GERSTEIN STREET | Schools | $18,731,557 |
| 440460 SO RIVERSIDE AVE | Large Retail Food Stores | $15,983,607 |
| 1280 ALBANY POST RD | All Other Health Facilities | $13,459,016 |
| 40 ARROW CREST DR | Private Golf Country Clubs | $10,799,180 |
| 31 OLD POST RD | Apartments | $10,190,574 |
| 50 MAPLE ST | Area of Neighborhood Shopping Centers | $8,196,721 |
| 1 HALF MOON BAY DR | Other Storage, Warehouse and Distribution Facilities | $7,543,033 |
NYS Office of Real Property Tax Services, parcel-level assessment data — Village of Croton-on-Hudson parcels on the Town of Cortlandt 2023 roll (the latest complete year in the state's extract). Market values are derived from assessed values at the official equalization rate, so treat them as estimates. We deliberately do not store or display owners' names. Levy context is on the data page; the school district's trajectory is charted there too.