The Ghost Fleet 1946 1947
least once a year on each ship. The underwater portion of the hull was protected by means of an electric current, a method known as cathodic protection . . . preventing corrosion from taking place.” The images shown here come from a large collection
Passages from this source (22)
- The Ghost Fleet 1946 1947 (42w)
- The Ghost Fleet 1946 1947 (44w)
- The Ghost Fleet 1946 1947 (42w)
- The Ghost Fleet 1946 1947 (44w)
- The Ghost Fleet 1946 1947 (41w)
- The Ghost Fleet 1946 1947 (46w)
- The Ghost Fleet 1946 1947 (42w)
- The Ghost Fleet 1946 1947 (45w)
- The Ghost Fleet 1946 1947 (40w)
- The Ghost Fleet 1946 1947 (44w)
- The Ghost Fleet 1946 1947 (44w)
- The Ghost Fleet 1946 1947 (46w)
- The Ghost Fleet 1946 1947 (41w)
- The Ghost Fleet 1946 1947 (38w)
- The Ghost Fleet 1946 1947 (39w)
- The Ghost Fleet 1946 1947 current
- The Ghost Fleet 1946 1947 (40w)
- The Ghost Fleet 1946 1947 (37w)
- The Ghost Fleet 1946 1947 (48w)
- The Ghost Fleet 1946 1947 (44w)
- The Ghost Fleet 1946 1947 (40w)
- The Ghost Fleet 1946 1947 (12w)