Harry Chapin Run returns Sunday with 5K, 10K and one-mile events
Sunday, October 18: 5K at 8:30 a.m., 10K at 10 a.m. and one-mile fun run at 11:45 a.m., starting at Croton-Harmon High School.
Croton-Harmon · Fall 2026
Scores checked
Oct 16, 1:46 PM ET
Sunday, October 18: 5K at 8:30 a.m., 10K at 10 a.m. and one-mile fun run at 11:45 a.m., starting at Croton-Harmon High School.
Girls Alpine skiing, basketball, indoor track and field, and wrestling received state Scholar-Athlete team awards for winter 2026.
| Date | Varsity game | Final |
|---|---|---|
| Girls soccerat Tuckahoe High School | 0–4Loss | |
| Boys soccerat Briarcliff High School | 1–2Loss | |
| Girls volleyballat Westlake High School | 3–2Win | |
| Boys volleyballvs. Somers - Mahopac | 2–3Loss | |
| Girls volleyballat Putnam Valley High School | 0–3Loss | |
| Field hockeyat Harrison High School | 1–4Loss | |
| Girls soccervs. Valhalla High School | 10–0Win | |
| Boys soccervs. North Salem Middle/High School | 2–0Win | |
| Girls volleyballat Pawling High School | 3–0Win | |
| Boys volleyballvs. Yorktown High School | 0–3Loss |
Croton-Harmon’s score is first. Finals from the school’s DigitalSports schedules.
| Oct 13 · Varsity 5K | Place | Points |
|---|---|---|
| Boys varsity 5K | 3 of 5 | 53 |
| Girls varsity 5K | 3 of 4 | 60 |
Team totals from Fulton Accurate Timing. Lower points place higher.
Varsity · 2026–27 school year · Select a team for its full schedule.
Official team schedule ↗ · 14 finals posted
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| at Keio Academy of New York | L 1–3 | 5:00 PM | |
| at Ossining High School | L 0–1 | 5:00 PM | |
| at Ardsley @ Ossining High School | W 4–1 | 5:00 PM | |
| at Leffell School | W 6–0 | 4:30 PM | |
| at Carmel High School | W 2–1 | 5:00 PM | |
| vs. Hendrick Hudson High School | W 7–0 | 4:30 PM | |
| at Haldane Central High School District | W 6–0 | 5:00 PM | |
| at North Salem Middle/High School | W 5–1 | 5:00 PM | |
| vs. Briarcliff High School | L 0–1 | 5:00 PM | |
| at Pleasantville High School | L 1–4 | 10:00 AM | |
| vs. Haldane Central High School District | W 10–2 | 6:00 PM | |
| at Pawling High School | W 6–1 | 5:00 PM | |
| vs. North Salem Middle/High School | W 2–0 | 11:00 AM | |
| at Briarcliff High School | L 1–2 | 6:00 PM | |
| vs. Pleasantville High School | Scheduled | 5:00 PM | |
| vs. Pawling High School | Scheduled | 1:00 PM |
Official team schedule ↗ · 14 finals posted
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| vs. Peekskill High School | Scrimmage | 4:15 PM | |
| at Walter Panas High School | W 5–2 | 5:00 PM | |
| at Fox Lane High School | W 5–1 | 11:00 AM | |
| vs. Leffell School | W 10–0 | 4:30 PM | |
| at North Salem Middle/High School | T 2–2 | 5:00 PM | |
| vs. Putnam Valley High School | W 2–0 | 10:00 AM | |
| at Valhalla High School | L 2–5 | 5:00 PM | |
| vs. Tuckahoe High School | L 0–2 | 5:00 PM | |
| vs. Leffell School | W 8–0 | 4:30 PM | |
| vs. Briarcliff High School | L 0–1 | 2:00 PM | |
| vs. North Salem Middle/High School | L 0–3 | 6:30 PM | |
| at Putnam Valley High School | W 6–0 | 5:00 PM | |
| at Bronxville High School | L 1–3 | 4:30 PM | |
| vs. Valhalla High School | W 10–0 | 5:00 PM | |
| at Tuckahoe High School | L 0–4 | 5:00 PM | |
| at John Jay Cross River High School | Scheduled | 11:00 AM | |
| at Briarcliff High School | Scheduled | 5:00 PM |
Official team schedule ↗ · 16 finals posted
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| at Valhalla High School | W 3–1 | 5:00 PM | |
| at Pleasantville High School | W 3–0 | 5:00 PM | |
| at Somers High School | L 0–3 | 5:00 PM | |
| at Haldane Central High School District | W 3–0 | 5:00 PM | |
| vs. Briarcliff High School | W 3–0 | 4:30 PM | |
| vs. Pelham Memorial High School | L 0–3 | 5:00 PM | |
| vs. Pawling High School | W 3–0 | 4:30 PM | |
| vs. Putnam Valley High School | W 3–1 | 6:45 PM | |
| vs. North Salem Middle/High School | L 0–3 | 5:00 PM | |
| at Clarkstown South High School | L 1–3 | 4:45 PM | |
| vs. Dobbs Ferry High School | W 3–1 | 4:30 PM | |
| vs. Hastings High School | L 2–3 | 4:30 PM | |
| at Irvington High School | L 2–3 | 6:30 PM | |
| at Pawling High School | W 3–0 | 6:45 PM | |
| at Putnam Valley High School | L 0–3 | 6:45 PM | |
| at Westlake High School | W 3–2 | 5:00 PM | |
| at Hendrick Hudson High School | Scheduled | 6:15 PM | |
| at Dobbs Ferry High School | Scheduled | 5:00 PM | |
| vs. Irvington High School | Scheduled | 4:30 PM | |
| at Hastings High School | Scheduled | 6:45 PM |
Merged program with Hendrick Hudson; listed here under Croton-Harmon. Source.
Official team schedule ↗ · 11 finals posted · 1 past game without a score. The school lists 7–5; posted competitive finals here total 6–5.
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| at Fox Lane High School | Scrimmage | 5:00 PM | |
| vs. Lakeland High School | L 2–3 | 4:30 PM | |
| at Eastchester High School | L 1–3 | 5:00 PM | |
| vs. Arlington High School | W 3–0 | 4:30 PM | |
| vs. Clarkstown South High School | W 3–2 | 4:30 PM | |
| at Edgemont High School | W 3–2 | 4:30 PM | |
| at Somers - Mahopac | W 3–0 | 5:00 PM | |
| vs. Suffern High School | Postponed | 11:00 AM | |
| vs. Fox Lane High School | W 3–0 | 5:00 PM | |
| at Ossining High School | W 3–0 | 2:00 PM | |
| at Clarkstown North High School | L 0–3 | 4:30 PM | |
| vs. Yorktown High School | L 0–3 | 6:15 PM | |
| vs. Somers - Mahopac | L 2–3 | 5:00 PM | |
| vs. Fox Lane High School | Score not reported | 6:15 PM | |
| at Multiple Teams (+10) @ Clarkstown South High School | Scheduled | 9:00 AM | |
| at Multiple Teams (+10) @ Clarkstown South High School | Scheduled | 9:00 AM | |
| at Ossining High School | Scheduled | 4:30 PM | |
| vs. Yonkers Public | Scheduled | 4:30 PM | |
| at Scarsdale Senior High School | Scheduled | 6:00 PM | |
| at Yorktown High School | Scheduled | 4:30 PM | |
| vs. Sleepy Hollow High School | Scheduled | 5:00 PM |
Merged program with Hendrick Hudson; listed here under Croton-Harmon. Source.
Official team schedule ↗ · 13 finals posted
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| vs. Somers High School | L 0–9 | 4:30 PM | |
| vs. Hastings High School | W 3–1 | 7:00 PM | |
| at Walter Panas High School | L 0–4 | 4:30 PM | |
| vs. Pawling High School | L 0–7 | 7:00 PM | |
| at Byram Hills High School | L 0–1 | 5:00 PM | |
| at Valhalla-Westlake | L 0–7 | 6:00 PM | |
| at North Salem Middle/High School | L 1–6 | 7:00 PM | |
| vs. Roy C Ketcham High School | L 1–4 | 5:00 PM | |
| at Putnam Valley High School | L 1–3 | 4:30 PM | |
| at Pawling High School | L 1–2 | 5:00 PM | |
| vs. Edgemont High School | W 6–2 | 6:30 PM | |
| vs. Bronxville High School | L 0–8 | 4:30 PM | |
| at Harrison High School | L 1–4 | 6:00 PM | |
| vs. Nanuet School District | Scheduled | 5:00 PM | |
| vs. Irvington High School | Scheduled | 3:00 PM | |
| at Ossining High School | Scheduled | 6:30 PM |
No match scores posted in the school schedule; Croton is absent from Section I’s current tennis standings. Source.
Official team schedule ↗ · 0 finals posted · 11 past games without a score
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| at Tuckahoe High School | Score not reported | 5:00 PM | |
| at Keio Academy of New York | Score not reported | 5:00 PM | |
| vs. Westlake High School | Score not reported | 4:30 PM | |
| vs. Walter Panas High School | Score not reported | 5:00 PM | |
| at Bronxville High School | Score not reported | 4:30 PM | |
| at Somers High School | Score not reported | 5:00 PM | |
| vs. Albertus Magnus High School | Score not reported | 5:00 PM | |
| vs. Hendrick Hudson High School | Score not reported | 5:00 PM | |
| at Walter Panas High School | Score not reported | 5:00 PM | |
| vs. Somers High School | Score not reported | 5:00 PM | |
| at Hendrick Hudson High School | Score not reported | 4:30 PM | |
| vs. Hendrick Hudson High School | Scrimmage | 4:30 PM | |
| at Horace Greeley High School | Scrimmage | 4:30 PM |
Merged program with Hendrick Hudson; listed here under Croton-Harmon. Source.
Official team schedule ↗ · 6 finals posted · 1 past game without a score
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| vs. Port Chester High School | W 49–38 | 5:00 PM | |
| at Haldane Central High School District @ Peekskill High School | W 84–77 | 4:30 PM | |
| vs. Woodlands Middle/High School | W 49–43 | 5:00 PM | |
| at Mount Vernon High School | W 53–48 | 4:30 PM | |
| at Lakeland - Panas | L 76–88 | 4:30 PM | |
| at Port Chester High School | W 52–41 | 4:30 PM | |
| vs. Brewster High School | Score not reported | 5:00 PM | |
| at Brewster High School | Scheduled | 4:30 PM | |
| at Haldane Central High School District @ Peekskill High School | Scheduled | 5:00 PM | |
| at Woodlands Middle/High School | Scheduled | 5:00 PM | |
| vs. Mount Vernon High School | Scheduled | 5:00 PM | |
| at Multiple Teams (+5) @ Peekskill High School | Scheduled | 5:00 PM |
Official team schedule ↗ · 0 finals posted · 6 past games without a score
| Date / meet | Division | Place | Points |
|---|---|---|---|
| Oct 13 · League M | Boys varsity 5K | 3 of 5 | 53 |
| Oct 13 · League M | Girls varsity 5K | 3 of 4 | 60 |
Meet places above; school-listed meets below.
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| at Multiple Teams (+20) @ Woodlands Middle/High School | Score not reported | 5:00 PM | |
| at Multiple Teams (+6) @ Irvington High School | Score not reported | 9:00 AM | |
| at Multiple Teams (+3) @ North Salem Middle/High School | Score not reported | 5:00 PM | |
| at Multiple Teams (+4) @ Hendrick Hudson High School | Score not reported | 4:30 PM | |
| at Keio Academy of New York @ Ossining High School | Score not reported | 5:00 PM | |
| at Multiple Teams (+3) @ North Salem Middle/High School | Score not reported | 5:00 PM |
Varsity season ended in September. Remaining fixtures are excluded; modified football is separate. School board report.
Official team schedule ↗ · 1 final posted · 1 past game without a score
| Date | Opponent / meet | Result | Time (ET) |
|---|---|---|---|
| at Hendrick Hudson High School | L 0–23 | 6:30 PM | |
| vs. Valhalla High School | Score not reported | 4:00 PM |