Hopkins, James
Direct quote from a Loyalist commander at Mosier's Fight • Lauzun's Legion at Bedford in 1781
6 original findings →John M. McDonald's oral histories of Westchester County's Revolutionary War generation, 1844–1851
Between 1844 and 1851, the Hudson Valley chronicler John M. McDonald traveled across Westchester County and interviewed more than 400 people who had lived through the American Revolution. He recorded the conversations in his own hand, in a series of notebooks now held by the Westchester County Historical Society. McDonald presented his findings to the New-York Historical Society on October 7, 1862, but he died before he could publish them. The notebooks lay in private hands for decades. In April 2025, WCHS digitized the entire collection and made it available through CONTENTdm and New York Heritage.
The McDonald Interviews are the most important oral-history collection from the American Revolution in the Lower Hudson Valley. They are also the only surviving record for many of the small wartime episodes in towns like Croton-on-Hudson, Ossining, Yorktown, North Castle, Pines Bridge, and Cortlandt Manor — episodes that show up in our other stories under their familiar names: the Tea Party at Teatown, Nimham's last stand, the cannon at Teller's Point, the Battle of Pines Bridge.
For 175 years the only way to read these interviews was to travel to Elmsford, request the manuscript notebooks, and decipher McDonald's rapid 19th-century cursive yourself. In 2025, with support from the National Historical Publications and Records Commission, WCHS digitized the entire collection and transcribed every page, publishing the result as Experiencing the Neutral Ground of the American Revolution: The McDonald Interviews. The transcriptions on this site are those professional WCHS transcriptions, reproduced courtesy of the Westchester County Historical Society. Each one is a faithful reading of what is on the page — preserving McDonald's spelling, his marginal notes, and the editorial annotations later added by the WCHS scribe John English. They have not been edited for clarity.
Where our reading of the manuscript contradicts the published Teatown narrative, or any other modern secondary source, you will find the finding documented on the Original Research page. Each interview below is linked to the Westchester County Historical Society's CONTENTdm record so you can see the manuscript page yourself and check our work.
These interviews generated original scholarship — new readings that either confirm or contradict the published Teatown/Pines Bridge narrative.
Direct quote from a Loyalist commander at Mosier's Fight • Lauzun's Legion at Bedford in 1781
6 original findings →James Dunlap, Irish tea peddler, named as the target • 15-20 women, not 30
5 original findings →Washington's letter to Greene captured: 'Take DeLancey at all events' • Colonel Rudolphus Ritzema's defection — his father the Reverend driven from preaching
3 original findings →Lord Stirling's 1778 headquarters were at William Anderson's house • Washington-to-Anderson dialogue preserved
2 original findings →The widow Budd's house — André's last breakfast • DeLancey's exact attack route to the Battle of Pines Bridge
2 original findings →List of houses burned by Refugees in 1781 • A friend John Cornell loses two horses
2 original findings →Seven men, not three, captured Major André — and four were denied medals • Yerks's descendants still carried the grievance in 1845
2 original findings →Eyewitness Battle of White Plains, October 1776 • George McChain's execution explained
2 original findings →| Interviewee | Date | Pages | Words | Findings |
|---|---|---|---|---|
| Archer, Samuel | 1844 | 1 | 46 | |
| Berrian, Nicholas | 1844 | 1 | 43 | |
| Clark, Moses | 1844 | 1 | 51 | |
| Corsa, Andrew (2 pages) | 1844 | 2 | 98 | |
| Corsa, Andrew and Valentine, Elijah (4 pages) | 1844 | 4 | 535 | |
| Corsa, Andrew, 1762-1852 (3 pages) | 1844 | 3 | 276 | |
| Corsa, Frederick | 1844 | 1 | 38 | |
| Edwards, Amelia (2 pages) | 1844 | 2 | 260 | |
| Edwards, Daniel (2 pages) | 1844 | 2 | 211 | |
| Lyon, Samuel (3 pages) | 1844 | 3 | 263 | |
| Mullinex, Jesse (2 pages) | 1844 | 2 | 301 | |
| Notes - "The Pennsylvania Packet" Newspaper Articles | 1844 | 1 | 113 | |
| Notes - Roads in New Rochelle | 1844 | 1 | 78 | |
| Notes - Visits and Home Locations of Interviewees (3 pages) | 1844 | 3 | 367 | |
| Odell, Jacob and Vermillya, Isaac (2 pages) | 1844 | 2 | 312 | |
| Schofield, Mr. (4 pages) | 1844 | 4 | 481 | |
| Schureman, John (2 pages) | 1844 | 2 | 126 | |
| Soulice, Joshua | 1844 | 1 | 128 | |
| Valentine, Dennis (3 pages) | 1844 | 3 | 362 | |
| Vermillya, Isaac (2 pages) | 1844 | 2 | 222 | |
| Vermillya, Isaac, 1769-1854 (3 pages) | 1844 | 3 | 347 | |
| Edwards, Amelia | 1844-08 | 1 | 171 | |
| Edwards, Amelia, and Corsa, Andrew (7 pages) | 1844-08-13 | 7 | 1,121 | |
| Corsa, Andrew | 1844-08-26 | 1 | 112 | |
| Deveau, Daniel, 1787-1857 (2 pages) | 1844-08-26 | 2 | 359 | |
| Valentine, Dennis and Corsa, Andrew (3 pages) | 1844-08-26 | 3 | 513 | |
| Guion, Elias, 1772-1855 (3 pages) | 1844-09-05 | 3 | 322 | |
| Webb, Betsey Pell, c.1786-1860 (2 pages) | 1844-09-05 | 2 | 258 | |
| Oakley, Samuel (4 pages) | 1844-10-10 | 4 | 522 | |
| Coutant, John and Coutant, Isaiah (4 pages) | 1844-10-11 | 4 | 455 | |
| Oakley, Samuel (11 pages) | 1844-10-12 | 11 | 1,559 | |
| Merritt, Lott (4 pages) | 1844-10-19 | 4 | 585 | |
| Purdy, Roger | 1844-10-19 | 1 | 48 | |
| Carpenter, John, 1769-1851 (4 pages) | 1844-10-19; 1844-10-23 | 4 | 626 | |
| Brown, Nehemiah, 1766-1847 (5 pages) | 1844-10-21; 1844-10-28 | 5 | 719 | |
| Lyon, Abraham, 1764-1849 (2 pages) | 1844-10-22 | 2 | 261 | |
| Brown, David (2 pages) | 1844-10-23 | 2 | 366 | |
| Brown, Merritt, 1768-1851 (3 pages) | 1844-10-23 | 3 | 281 | |
| Carpenter, John (4 pages) | 1844-10-23 | 4 | 575 | |
| Brown, Nehemiah (2 pages) | 1844-10-24 | 2 | 230 | |
| Lydia | 1844-10-24 | 1 | 148 | |
| Mead, Zaccheus, and Knapp, Mr. (9 pages) | 1844-10-26 | 9 | 1,299 | |
| Brown, Nehemiah (10 pages) | 1844-10-28 | 10 | 1,702 | 1 |
| Mead, Amah Hobby, c.1764-1852 (6 pages) | 1844-10-31 | 6 | 907 | |
| Brown, Merritt | 1844-11-01 | 1 | 110 | |
| Chadeayne, Samuel (3 pages) | 1844-11-01 | 3 | 476 | |
| Lyon, Samuel (2 pages) | 1844-11-01 | 2 | 167 | |
| Palmer, Mrs. | 1844-11-01 | 1 | 61 | |
| Lockwood, Ezra and Hunt, Betsey Lockwood (6 pages) | 1844-11-22 | 6 | 970 | |
| Holmes, Patty (5 pages) | 1844-11-25 | 5 | 813 | |
| Mead, Levi | 1845 | 1 | 119 | |
| Miller, Abraham | 1845-09-11 | 1 | 116 | |
| Tompkins, George Washington | 1845-09-11 | 1 | 23 | |
| Odell, Jackson (4 pages) | 1845-09-12 | 4 | 592 | |
| Odell, Jackson, 1792-1849 (3 pages) | 1845-09-15 | 3 | 295 | |
| Romer, John, 1764-1855 (2 pages) | 1845-09-15 | 2 | 284 | |
| Yerks, John, 1758-1848 (4 pages) | 1845-09-16 | 4 | 644 | |
| Romer, John (10 pages) | 1845-09-16; 1845-09-18 | 10 | 1,574 | |
| Odell, Jackson (6 pages) | 1845-09-18; 1845-09-22; 1845-09-23 | 6 | 916 | |
| Lyon, Samuel, 1764-1856 (2 pages) | 1845-09-23 | 2 | 132 | |
| Mandeville, James, 1760-1848 (9 pages) | 1845-09-23 | 9 | 1,392 | |
| Brown, Nehemiah | 1845-09-29 | 1 | 41 | |
| Keeler, Jonathan, 1765-1847 (2 pages) | 1845-09-29 | 2 | 263 | |
| Odell, Jackson (5 pages) | 1845-09-30 | 5 | 632 | 3 |
| Romer, John (7 pages) | 1845-09-30 | 7 | 950 | |
| Churchill, Mrs. | 1845-10-03 | 1 | 143 | |
| Odell, Jackson (4 pages) | 1845-10-03 | 4 | 380 | |
| Odell, Joseph (8 pages) | 1845-10-03 | 8 | 977 | 2 |
| Smith, Caleb (2 pages) | 1845-10-03 | 2 | 176 | |
| Strang, Thomas (8 pages) | 1845-10-06 | 8 | 979 | |
| Fannalls, Hannah Brundage (2 pages) | 1845-10-07; 1845-10-08 | 2 | 174 | |
| Ferris, Mary Ann (4 pages) | 1845-10-18 | 4 | 478 | 1 |
| Ferris, Samuel | 1845-10-18 | 1 | 125 | |
| Leviness, Joseph, 1765-1850 (2 pages) | 1845-10-20 | 2 | 163 | |
| Odell, Daniel, 1761-1848 (4 pages) | 1845-10-20 | 4 | 448 | |
| Odell, Jackson | 1845-10-20 | 1 | 126 | |
| Barker, William (3 pages) | 1845-10-22 | 3 | 363 | |
| Miller, David (2 pages) | 1845-10-23 | 2 | 204 | |
| Barker, William (5 pages) | 1845-10-24 | 5 | 636 | |
| Odell, Jackson (2 pages) | 1845-10-29 | 2 | 189 | |
| Peterson, John (3 pages) | 1845-10-30 | 3 | 322 | |
| Mandeville, James (4 pages) | 1845-10-31 | 4 | 546 | |
| Pierre Van Cortlandt Jr. (2 pages) | 1845-10-31 | 2 | 164 | 1 |
| Carpenter, Joshua (7 pages) | 1845-11-01 | 7 | 897 | 2 |
| Chadeayne, Samuel (12 pages) | 1845-11-01 | 12 | 1,475 | 2 |
| Hall, Stephen, 1762-1848 (5 pages) | 1845-11-05 | 5 | 742 | |
| Davis, Abraham (6 pages) | 1845-11-06 | 6 | 705 | |
| Davis, Zipporah Miller, 1768-1850 (4 pages) | 1845-11-06 | 4 | 430 | |
| Park, Abigail (7 pages) | 1845-11-08 | 7 | 1,021 | |
| Romer, John (3 pages) | 1845-11-12 | 3 | 398 | |
| Yerks, John (8 pages) | 1845-11-12 | 8 | 1,134 | 2 |
| Brown, Major (3 pages) | 1845-11-14 | 3 | 310 | |
| Close, Gilbert (3 pages) | 1845-11-14 | 3 | 308 | |
| Mead, Calvin (2 pages) | 1845-11-14 | 2 | 159 | |
| Guion, Elijah, 1791-1853 (2 pages) | 1845-11-16 | 2 | 177 | |
| Miller, Hannah Mabie, c.1759-1849 (5 pages) | 1845-11-19 | 5 | 690 | |
| Brown, David (4 pages) | 1845-11-20 | 4 | 595 | |
| Lyon, Samuel, 1760-1849 (5 pages) | 1845-11-20 | 5 | 583 | |
| Theall, William (Billa) | 1845-11-20 | 1 | 73 | |
| Barker, William (4 pages) | 1845-11-24 | 4 | 544 | |
| Odell, Jackson (3 pages) | 1845-11-26; 1845-11-28 | 3 | 334 | |
| Miller, Robert (10 pages) | 1845-12-06; 1845-12-09 | 10 | 1,448 | |
| Miller, Margaret (2 pages) | 1845-12-09 | 2 | 243 | |
| Park, Abigail, 1792-1872 (2 pages) | 1845-12-10 | 2 | 237 | |
| Oakley, Sarah (3 pages) | 1845-12-12 | 3 | 421 | |
| McGowan, Margaret Benson (4 pages) | 1845-12-16 | 4 | 446 | |
| Odell, Jackson (4 pages) | 1845-12-16; 1845-12-19 | 4 | 491 | |
| Oakley, Sarah (3 pages) | 1845-12-19 | 3 | 373 | |
| Bates, Jonathan (8 pages) | 1846 | 8 | 1,213 | |
| Buckley, Joseph | 1846 | 1 | 177 | |
| Couch, Patty | 1846 | 1 | 149 | |
| Cypher, Rachel | 1846 | 1 | 78 | |
| Davis, Harrison (2 pages) | 1846 | 2 | 143 | |
| Disbrow, Ebenezer, 1775-1868 (2 pages) | 1846 | 2 | 262 | |
| Elizabeth Archer Tuttle (2 pages) | 1846 | 2 | 214 | |
| Gilbert, Abram (2 pages) | 1846 | 2 | 223 | |
| Holley, Lemuel | 1846 | 1 | 106 | |
| Keeler, Jeremiah, 1760-1853 (2 pages) | 1846 | 2 | 258 | |
| King, Joshua I., 1801-1887 (2 pages) | 1846 | 2 | 217 | |
| Lambert, Mrs. | 1846 | 1 | 73 | |
| Notes - Dyckman Brothers | 1846 | 1 | 80 | |
| Notes - Hoyt, Jesse (or Joseph) | 1846 | 1 | 128 | |
| Notes - In Connecticut (British Incursions) | 1846 | 1 | 120 | |
| Notes - In Connecticut (Compo Hill) | 1846 | 1 | 88 | |
| Notes - New York Herald extracts | 1846 | 1 | 128 | |
| Quintard, James | 1846 | 1 | 46 | |
| Valentine, "The Messrs." | 1846 | 1 | 35 | |
| Reed, Enos and Scott, Mr. | 1846-09-02 | 1 | 163 | |
| Notes - In Connecticut (At “A. Ressequie’s Hotel”) | 1846-09-02; 1846-09-03 | 1 | 40 | |
| Hawley, Elisha, c.1759-1850 (2 pages) | 1846-09-03 | 2 | 166 | |
| Ketchum, Morris | 1846-09-03 | 1 | 55 | |
| Notes - In Connecticut (Battle of Ridgefield Discussions Summary) | 1846-09-03 | 1 | 127 | |
| Davis, Mr. ("and others") | 1846-09-04 | 1 | 57 | |
| King, Joshua I. | 1846-09-04 | 1 | 83 | |
| Disbrow, Ebenezer | 1846-09-07 | 1 | 204 | |
| Hyde, Joseph | 1846-09-07 | 1 | 57 | |
| Notes - In Connecticut (Suggestions from Ebenezer Jessup) | 1846-09-07 | 1 | 49 | |
| Chichester, Henry (2 pages) | 1846-09-09 | 2 | 486 | |
| Cameron, Mr. | 1846-09-10 | 1 | 79 | |
| Dickman, Daniel (2 pages) | 1846-09-10 | 2 | 235 | |
| Disbrow, Ebenezer | 1846-09-10 | 1 | 131 | |
| Chichester, Henry (3 pages) | 1846-09-11 | 3 | 493 | |
| Dyckman, Michael | 1846-10-08 | 1 | 144 | |
| Odell, Jackson | 1846-10-08 | 1 | 92 | |
| Archer, William, Archer, Samuel, and Macdonald Notes | 1846-10-09 | 1 | 129 | |
| Garrison, Garret | 1846-10-09 | 1 | 86 | |
| Tuttle, Elizabeth Archer (2 pages) | 1846-10-09 | 2 | 144 | |
| Odell, Rebecca Tompkins (3 pages) | 1846-10-10 | 3 | 359 | |
| Vermillya, Isaac (2 pages) | 1846-10-10 | 2 | 228 | |
| Kipp, Samuel (2 pages) | 1846-10-12 | 2 | 133 | |
| Merritt, David (2 pages) | 1846-10-12 | 2 | 172 | |
| Peterson, John, 1746-1850 (3 pages) | 1846-10-12 | 3 | 434 | |
| Sarles, Nancy (4 pages) | 1846-10-12 | 4 | 565 | |
| Belcher, Lydia Reynolds (3 pages) | 1846-10-17 | 3 | 448 | |
| Lyon, Samuel, Jr. | 1846-10-20 | 1 | 141 | |
| Vredenburgh, Susan Valentine, 1756-1854 (4 pages) | 1846-10-21 | 4 | 462 | |
| Coles, Joseph | 1846-10-23 | 1 | 51 | |
| Miller, Hannah Mabie (2 pages) | 1846-10-23 | 2 | 255 | 1 |
| Purdy, James | 1846-10-23 | 1 | 56 | |
| Van Wart, Alexander, 1799-1890 (2 pages) | 1846-10-23 | 2 | 181 | |
| Post, Frederick (5 pages) | 1846-10-24 | 5 | 636 | |
| Smith, Joshua, c.1767-1856 (3 pages) | 1846-10-29 | 3 | 300 | |
| Sutherland, Silas (2 pages) | 1846-10-29 | 2 | 185 | |
| Lawrence, Samuel (4 pages) | 1846-10-30 | 4 | 541 | |
| Lockwood, Ezra, 1777-1850 (2 pages) | 1846-10-30 | 2 | 260 | |
| Hoag, Hannah (2 pages) | 1846-10-31 | 2 | 263 | 1 |
| Miller, David (4 pages) | 1846-10-31 | 4 | 527 | |
| Mills, Jonathan (2 pages) | 1846-10-31 | 2 | 198 | |
| Griffen, William (2 pages) | 1846-11-05 | 2 | 339 | |
| Secor, Francis | 1846-11-05 | 1 | 142 | |
| Coutant, John, 1754-1850 (3 pages) | 1846-11-10 | 3 | 429 | |
| Schofield, Nelson (7 pages) | 1846-11-10 | 7 | 1,026 | |
| Horton, Frances Coutant (2 pages) | 1846-11-11 | 2 | 129 | |
| Mullinex, Jesse (5 pages) | 1846-11-11 | 5 | 830 | |
| Mullinex, Jesse (2 pages) | 1846-11-11 | 2 | 132 | |
| Toffey, Esther | 1846-11-11 | 1 | 32 | |
| Cregier, Augustus, b.c.1769 (6 pages) | 1846-11-17 | 6 | 844 | |
| Griffen, William (2 pages) | 1846-11-18 | 2 | 203 | |
| Hall, Stephen (2 pages) | 1846-11-18 | 2 | 117 | |
| Mullinex, Jesse, 1764-1853 (2 pages) | 1846-11-18 | 2 | 177 | |
| Brush, Benjamin, 1764-1847 (5 pages) | 1846-11-19 | 5 | 729 | |
| Mead, Calvin | 1846-11-19 | 1 | 62 | |
| Mead, Levi | 1846-11-19 | 1 | 57 | |
| Cypher, Rachel | 1846-11-21 | 1 | 39 | |
| Miller, Hannah Mabie (2 pages) | 1846-11-21 | 2 | 204 | |
| Davis, Abraham (5 pages) | 1846-11-24; 1846-11-21 | 5 | 614 | |
| Brush, Benjamin (4 pages) | 1846-11-26 | 4 | 377 | |
| Smith, Charles (2 pages) | 1846-11-26 | 2 | 295 | |
| Notes - Bibliographic Extracts | 1847 | 1 | 54 | |
| Tompkins, Charity Purdy (2 pages) | 1847 | 2 | 244 | |
| Valentine, Frederick, b.c.1760 (2 pages) | 1847 | 2 | 196 | |
| McLean, Donald (3 pages) | 1847-08-24 | 3 | 368 | |
| Tompkins, Nehemiah (2 pages) | 1847-08-24 | 2 | 237 | |
| Valentine, Elijah, c.1779-1848 (2 pages) | 1847-08-24 | 2 | 99 | |
| Notes - Macdonald Travel Details | 1847-08-31 | 1 | 39 | |
| Odell, Jackson (2 pages) | 1847-09-01 | 2 | 337 | |
| DeVoe, Joshua (2 pages) | 1847-09-04 | 2 | 226 | |
| Devoe, Hannah (2 pages) | 1847-09-04 | 2 | 167 | |
| Chatterton, Stephen, 1778-1850 (2 pages) | 1847-09-07 | 2 | 120 | |
| Odell, Jackson (2 pages) | 1847-09-07 | 2 | 109 | |
| Tompkins, John (6 pages) | 1847-09-07 | 6 | 779 | |
| Odell, Jackson (3 pages) | 1847-09-15 | 3 | 362 | |
| Odell, Jackson (2 pages) | 1847-09-16 | 2 | 156 | |
| Rich, Frederick (4 pages) | 1847-09-16 | 4 | 615 | |
| Moseman, Willet | 1847-09-18 | 1 | 74 | |
| Notes - Regarding Rebecca Bush Merritt | 1847-09-18 | 1 | 39 | |
| Park, Polly | 1847-09-18 | 1 | 113 | |
| Rundle, Sarah Lyon, c.1789-1863 (2 pages) | 1847-09-18 | 2 | 247 | |
| Fowler, Philemon, 1771-1861 (2 pages) | 1847-09-22 | 2 | 249 | |
| Stinard, Augustine, b.c.1771 (2 pages) | 1847-09-22 | 2 | 62 | |
| Edwards, Amelia (6 pages) | 1847-09-23; 1847-09-24 | 6 | 891 | |
| Corsa, Andrew (3 pages) | 1847-09-24 | 3 | 391 | |
| Devoe, Daniel | 1847-09-24 | 1 | 133 | |
| Notes - In West Farms and Bibliographic Recommendations (2 pages) | 1847-09-25 | 2 | 164 | |
| Curser, Sarah Cook (2 pages) | 1847-09-29 | 2 | 206 | |
| Rich, Frederick, 1769-1859 (3 pages) | 1847-09-29 | 3 | 229 | |
| Vredenburgh, Susan Valentine (2 pages) | 1847-09-29 | 2 | 253 | |
| Cregier, Augustus (8 pages) | 1847-10-01 | 8 | 998 | |
| Post, Frederick, 1762-1850 (2 pages) | 1847-10-01 | 2 | 227 | |
| Chadeayne, Samuel (2 pages) | 1847-10-06 | 2 | 288 | |
| Dusenbury, John | 1847-10-18 | 1 | 110 | |
| Dyckman, Jane, 1783-1870 (2 pages) | 1847-10-18 | 2 | 122 | |
| Notes - Mem. October 18, 1847 | 1847-10-18 | 1 | 51 | |
| Odell, Jackson | 1847-10-18 | 1 | 94 | |
| Peterson, John (2 pages) | 1847-10-19 | 2 | 247 | |
| Shaw, John | 1847-10-19 | 1 | 148 | |
| Mandeville, James (3 pages) | 1847-10-20 | 3 | 291 | 1 |
| Strang, Thomas, 1763-1851 (5 pages) | 1847-10-20 | 5 | 735 | |
| Curry, Thomas (2 pages) | 1847-10-21 | 2 | 135 | |
| Madame Bearmore | 1847-10-21 | 1 | 79 | 1 |
| Hyatt, Joseph (2 pages) | 1847-10-22 | 2 | 286 | |
| Lawrence, Samuel, c.1759-1848 (2 pages) | 1847-10-22 | 2 | 279 | |
| Townsend, Sylvanus (2 pages) | 1847-10-22 | 2 | 181 | 1 |
| Chadeayne, Samuel (4 pages) | 1847-10-23 | 4 | 642 | |
| June, Zabud, 1766-1859 (3 pages) | 1847-10-23 | 3 | 361 | |
| Holly, Isaac (5 pages) | 1847-11-01 | 5 | 755 | |
| Dibble, John (6 pages) | 1847-11-02 | 6 | 964 | |
| Ford, Hannah Lockwood, 1767-1858 (3 pages) | 1847-11-02 | 3 | 378 | |
| Bell, Thaddeus, 1759-1851 (11 pages) | 1847-11-03 | 11 | 1,711 | |
| Dibble, John (4 pages) | 1847-11-03 | 4 | 577 | |
| Bates, Jonathan, c.1772-1854 (3 pages) | 1847-11-04 | 3 | 295 | |
| Chichester, Henry, c.1762-1849 (5 pages) | 1847-11-04 | 5 | 752 | |
| Seymour, Seth, c.1763-1849 (2 pages) | 1847-11-04 | 2 | 236 | |
| Notes - Visited Titus Bridge with I. Quintard | 1847-11-05 | 1 | 107 | |
| Quintard, Isaac (13 pages) | 1847-11-05 | 13 | 1,944 | |
| Mead, Amah Hobby (4 pages) | 1847-11-06 | 4 | 572 | |
| Mead, Deborah Close, 1758-1853 (2 pages) | 1847-11-06 | 2 | 273 | |
| Mead, Matthew, 1767-1851 (7 pages) | 1847-11-10 | 7 | 1,030 | |
| Odell, Jackson | 1847-11-15 | 1 | 54 | |
| Lyon, James (2 pages) | 1847-11-17 | 2 | 169 | |
| Moseman, Stephen | 1847-11-17 | 1 | 60 | |
| Sutton, James | 1847-11-17 | 1 | 70 | |
| Griffin, Martha, 1771-1851 (2 pages) | 1847-11-18 | 2 | 140 | |
| Lyon, James and Sutton, James (3 pages) | 1847-11-18 | 3 | 247 | |
| Moseman, Elizabeth (2 pages) | 1847-11-18 | 2 | 145 | 1 |
| Wood, James (8 pages) | 1847-11-18 | 8 | 1,267 | 1 |
| Vail, Lydia (6 pages) | 1847-11-19 | 6 | 888 | 1 |
| Benjamin Acker (3 pages) | 1847-11-20 | 3 | 292 | 1 |
| Benjamin Kipp (3 pages) | 1847-11-20 | 3 | 321 | 1 |
| Barker, William (2 pages) | 1847-12 | 2 | 166 | |
| Bayles, Nathaniel | 1848 | 1 | 107 | |
| Carpenter, Elizabeth Field (3 pages) | 1848 | 3 | 498 | |
| Corsa, Andrew (4 pages) | 1848 | 4 | 550 | |
| Morris, Robert (4 pages) | 1848 | 4 | 555 | |
| Nash, James (3 pages) | 1848 | 3 | 403 | |
| Paulding, John | 1848 | 1 | 89 | |
| Randell, John (3 pages) | 1848 | 3 | 355 | |
| Ryer, Christina Bowers | 1848 | 1 | 106 | |
| Smith, Martin | 1848 | 1 | 58 | |
| Van Wart, Alexander (2 pages) | 1848 | 2 | 178 | |
| Van Wart, Alexander and See, William | 1848 | 1 | 73 | |
| Wetmore, Elizabeth Bush | 1848 | 1 | 88 | |
| McLean, Donald (6 pages) | 1848-05-06 | 6 | 816 | |
| Randall, Mrs. | 1848-09-09 | 1 | 40 | |
| Fish, Hamilton, 1808-1893 (2 pages) | 1848-09-27 | 2 | 81 | |
| Ronalds, William R. (2 pages) | 1848-09-27 | 2 | 171 | |
| Tallmadge, Henry Floyd, 1787-1854 (3 pages) | 1848-09-27 | 3 | 271 | |
| Buckhout, Mr. (2 pages) | 1848-10-07 | 2 | 166 | |
| Corsa, Andrew (6 pages) | 1848-10-07 | 6 | 737 | |
| Edwards, Amelia, b.c.1770 (7 pages) | 1848-10-07 | 7 | 907 | |
| Notes - Movements and Betty at the County House (4 pages) | 1848-10-10; 1848-10-11; 1848-10-12 | 4 | 573 | |
| Chadeayne, Samuel, c.1770-c.1854 (3 pages) | 1848-10-16 | 3 | 291 | |
| Underhill, Sophia Haight (2 pages) | 1848-10-16 | 2 | 218 | |
| Fowler, Jesse | 1848-10-17 | 1 | 140 | |
| Montross, Bernardus, 1794-1883 (3 pages) | 1848-10-17 | 3 | 426 | |
| Montross, Nathaniel (5 pages) | 1848-10-17 | 5 | 710 | |
| Montross, Nathaniel, 1770-1858 (6 pages) | 1848-10-18 | 6 | 716 | |
| Putney, Joshua (2 pages) | 1848-10-18 | 2 | 153 | |
| Beagle, Mary | 1848-10-19 | 1 | 142 | |
| Montross, Nathaniel (3 pages) | 1848-10-19 | 3 | 381 | |
| Vail, Lydia (6 pages) | 1848-10-19 | 6 | 838 | |
| Weeks, Abraham (2 pages) | 1848-10-19 | 2 | 233 | |
| Weeks, Benjamin | 1848-10-19 | 1 | 65 | |
| Chadeayne, Samuel (2 pages) | 1848-10-20 | 2 | 248 | |
| Daniels, Isaac (4 pages) | 1848-10-25 | 4 | 557 | |
| Quinby, Josiah (2 pages) | 1848-10-25 | 2 | 243 | 1 |
| Sarah Haight Ward | 1848-10-25 | 1 | 142 | |
| Hopkins, James, c.1767-1859 (14 pages) | 1848-10-27 | 14 | 1,912 | |
| Cook, Lyman (3 pages) | 1848-10-28 | 3 | 329 | |
| Lyon, Samuel, 1787-1860 (4 pages) | 1848-10-28 | 4 | 433 | |
| Carpenter, Jotham (9 pages) | 1848-10-30 | 9 | 1,161 | 2 |
| Green, Jeremiah (3 pages) | 1848-10-31 | 3 | 386 | |
| Knapp, Benjamin | 1848-10-31 | 1 | 163 | |
| Feeks, Joseph (5 pages) | 1848-11-01 | 5 | 579 | |
| Fountain, James (3 pages) | 1848-11-02 | 3 | 327 | |
| Holmes, Patty (3 pages) | 1848-11-02 | 3 | 246 | |
| Higgins, David (3 pages) | 1848-11-03 | 3 | 303 | |
| Hobby, Enos, 1761-1857 (6 pages) | 1848-11-03 | 6 | 716 | |
| Lyon, James, 1761-1850 (4 pages) | 1848-11-04 | 4 | 539 | |
| Lyon, Martha Banks (5 pages) | 1848-11-04 | 5 | 673 | |
| Miller, David (2 pages) | 1848-11-04 | 2 | 288 | |
| Hopkins, James (19 pages) | 1848-11-10 | 19 | 2,506 | 6 |
| Bayles, Nathaniel, 1791-1873 (3 pages) | 1848-11-16 | 3 | 247 | |
| Miller, Hannah Mabie | 1848-11-16 | 1 | 68 | |
| Paulding, John | 1848-11-18 | 1 | 86 | |
| Romer, John (2 pages) | 1848-11-18 | 2 | 240 | |
| Williams, John (3 pages) | 1848-11-18 | 3 | 418 | |
| Ferris, Samuel (6 pages) | 1848-11-29 | 6 | 818 | |
| Hammond, David, c.1768-1854 (3 pages) | 1848-11-29 | 3 | 540 | |
| Bayles, Nathaniel | 1848-11-30 | 1 | 99 | |
| Romer, John (6 pages) | 1848-11-30 | 6 | 579 | |
| Van Wart, Alexander | 1848-11-30 | 1 | 79 | |
| Anderson, Jeremiah (19 pages) | 1848-12-01 | 19 | 3,061 | 2 |
| Carpenter, John (2 pages) | 1848-12-04 | 2 | 320 | |
| Halsted, Daniel and Halsted, Harriet Hunt (2 pages) | 1848-12-04 | 2 | 264 | 2 |
| Brown, David, 1762-1850 (3 pages) | 1848-12-05 | 3 | 379 | |
| Brown, Merritt (2 pages) | 1848-12-05 | 2 | 239 | |
| Lyon, Samuel (2 pages) | 1848-12-05 | 2 | 256 | |
| Merritt, Robert, b.1771 (2 pages) | 1848-12-06 | 2 | 212 | |
| Carpenter, James | 1848-12-07 | 1 | 124 | |
| Field, Jane Haviland (3 pages) | 1848-12-07 | 3 | 297 | |
| Clark, Moses | 1848-12-09 | 1 | 162 | |
| Gedney, Prince, c.1758-1855 (5 pages) | 1848-12-09 | 5 | 734 | |
| Schureman, John, b.1766 (2 pages) | 1848-12-09 | 2 | 316 | |
| Barker, William (2 pages) | 1848-12-12 | 2 | 98 | |
| Davis, Abraham | 1848-12-13 | 1 | 86 | |
| Davis, Zipporah (2 pages) | 1848-12-13 | 2 | 277 | |
| Horton, John, 1780-1854 (2 pages) | 1848-12-14 | 2 | 299 | |
| Battin, John, c.1751-1852 (2 pages) | 1849 | 2 | 118 | |
| June, Edwin, 1807-1864 (2 pages) | 1849 | 2 | 153 | |
| Paulding, George (2 pages) | 1849 | 2 | 285 | |
| McLean, Donald | 1849-10-23 | 1 | 93 | |
| Stevenson, Ann | 1849-10-23 | 1 | 79 | |
